Prekės informacija
Bendrosios charakteristikos
Prekės tipas
Prekės ženklas
Modelis
T/ELCDTO-001K00/00
Gylis
31.5 cm
Plotis
8 cm
Aukštis
27 cm
Spalva
Juoda
Galia
600 W
Galia (VA)
1000
Akumuliatoriaus talpa
9 Ah
Darbinė temperatūra
0 - 40 °C
Ekranas
Taip
Išėjimai
8 x IEC 320 C13
Garantija
24 mėn
Prekės atspalvis gali skirtis nuo matomo nuotraukoje.

Application : | Home and small office |
UPS family : | ECO LCD |
Apparent output power [VA]: | 1000 |
Active output power [W]: | 600 |
Topology : | VFD (offline) |
Number of phases (Input / Output) : | 1 / 1 |
Housing Type : | Tower |
Operating temperature [°C]: | 0 ÷ +40 |
Cooling : | Gravity |
Nominal input voltage [V]: | ~ 230 |
Input voltage range (effective values) [V] and tolerance [%]: | ~ 190 ÷ 259 ± 5 |
Input voltage rated frequency [Hz]: | 50 |
Input voltage frequency range [Hz] and tolerance [Hz]: | 45 ÷ 55 ± 1 |
Transfer thresholds: mains - UPS [V]: | ~ 190 ÷ 259 ± 5 % |
Nominal output voltage [V]: | ~ 230 |
Output voltage range (effective) [V] and tolerance [%] - mains operation : | ~ 190 ÷ 259 ± 5 |
Output voltage range [V] and tolerance [%] - battery mode : | ~ 230 ± 10 |
Shape of output voltage (battery mode / normal mode) : | Stepped approximation of sine wave / Same as input |
Output voltage rated frequency [Hz]: | 50 |
Output frequency range and tolerance - mains operation mode [Hz]: | Synchronously |
Output frequency range and tolerance - battery mode [Hz]: | 50 ± 1 |
Output voltage filtering : | LC |
Transfer thresholds: UPS – Mains [V]: | ~ 200 ÷ 249 ± 5 % |
Transfer time to battery mode [ms]: | < 6 |
Transfer time to normal mode [ms]: | 0 |
Internal batteries : | 12 V / 9 Ah VRLA |
Number of internal batteries : | 2 |
Maximum overall internal batteries capacity [Ah]: | 9 |
Back-up time - internal batteries (100% / 80% / 50% Pmax) [min]: | 4 / 6 / 14 |
Nominal voltage DC circuit [V]: | 24 |
Internal batteries maximum charging time - after discharging at 80 % Pmax [h]: | 10 |
Dimensions (H x W x D) [mm]: | 270 x 80 x 315 |
Net weight [kg]: | 7,1 |
Gross Weight (with batteries) [kg]: | 8,1 |
Transport Dimensions (H x W x D) [mm]: | 355 x 150 x 398 |
Position in which devices transported : | Vertical |
Maximum length of output cables [m]: | < 10 |
Input over current protection : | Short-circuit protection – Circuit breaker 8 A / 250 V AC; Surge Protection |
Output over current protection : | Electronic short-circuit and overload protection |
Power supply connection : | Power cord ended with plug with ground terminal 16A (PN-E-93201:1997) + uni-schuko |
Output connections (numbers & type of outlets) : | 4 x IEC 320 C13 (10 A) battery and surge protected 4 x IEC 320 C13 (10 A) surge protected |
Signaling : | Acoustic and optical; LCD display |
Communication interfaces : | USB |
LAN filter - RJ45 : | LAN 10/100 Base-T |
Monitoring & management software : | PowerSoft Professional |
Cold start : | YES |
Dažnai perkama kartu
Greitas atsiėmimas
Greitas atsiėmimas
Greitas atsiėmimas
Vaizdo plokštė Gigabyte GeForce RTX 5080 Wind Force OC, 16 GB, GDDR7
Įprasta kaina
Greitas atsiėmimas
Greitas atsiėmimas
Monitorius Philips 27M2N3200A, 27", 1 ms
Įprasta kaina
Greitas atsiėmimas
Stacionarus kompiuteris Intop AQUA DS900 i7-14700F, Nvidia GeForce RTX 5070, 32 GB, 1 TB
Įprasta kaina
Greitas atsiėmimas
Greitas atsiėmimas
Stacionarus kompiuteris Intop AQUA DS900 R7-8700F, Nvidia GeForce RTX 5070, 32 GB, 1 TB
Įprasta kaina
Greitas atsiėmimas
Stacionarus kompiuteris Actina R7-9800X3D, Nvidia GeForce RTX 5080, 32 GB, 2 TB
Įprasta kaina
Greitas atsiėmimas
Stacionarus kompiuteris Actina R7-9800X3D, Nvidia GeForce RTX 5080, 32 GB, 2 TB
Įprasta kaina
Greitas atsiėmimas
Stacionarus kompiuteris Actina R7-9800X3D, Nvidia GeForce RTX 5090, 32 GB, 2 TB
Įprasta kaina
Greitas atsiėmimas