Skip to content
Krepšelis



Viso
Eiti į krepšelį
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 0
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 1
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 2
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 3
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 4
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 5
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 6
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 7
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 8
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 9
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 10
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 11
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 12
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 13
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 14
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 15
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 16
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 17
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 18
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 19
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 20
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 21
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 22
Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms | Kompiuterinė technika, biuro prekės | Https://senukai-lt-web-test.ksd.zone | 23

Monitorius Samsung SR650 LS24R650FDUXEN, 24", 5 ms


Išparduota

Prekė šiuo metu yra išparduota

Prekės informacija

Bendrosios charakteristikos

Prekės tipas

Monitoriai

Prekės ženklas

Samsung

Monitoriaus tipas

LED monitoriai

Modelis

SR650 LS24R650FDUXEN

Spalva

Juoda

Energinio efektyvumo klasė

E

Energijos efektyvumo klasės skalė

A - G

Ekranas

Ekrano tipas

IPS

Ekrano įstrižainė

24 "

Ekrano raiška

1920 x 1080

Ekrano forma

Plokščias

Ekrano dažnis

75 Hz

Ekrano paviršiaus tipas

Matinis

Reakcijos laikas

5 ms

Horizontalus stebėjimo kampas

178 °

Vertikalus stebėjimo kampas

178 °

Kontrastas

1000 : 1

Ryškumas, cd/m²

250

Liečiamas ekranas

Ne

3D funkcija

Ne

Integruoti papildomi įrenginiai

TV funkcija

Ne

Įmontuotos garso kolonėlės

Ne

Matmenys ir svoris

Plotis

53.9 cm

Aukštis

47.4 cm

Gylis

20 cm

Svoris

5.1 kg

Papildomai

VESA standartas

100 x 100

nVidia G-Sync

Ne

AMD FreeSync

Ne

Garantija

24 mėn

Garantija juridiniams asmenims

12 mėn

Papildoma informacija

Įpatingai siauras rėmas. Flicker-Free technologija. Silpnai mėlyna šviesa

Prekės atspalvis gali skirtis nuo matomo nuotraukoje.

Thinner frame, greater focus
Minimal frame means maximum concentration. The virtually frameless screen displays the full image, and when combined with a second monitor, it presents an almost uniform work area. Get a wider view without distractions and get more done in less time.


True colors on every side
The IPS panel displays vivid and bright colors at every point of the display. Thanks to this, the entire team will be able to clearly see the displayed content. As a result, you can not only work comfortably on this productivity-enhancing wide monitor, but also enjoy a 178˚ viewing angle that ensures accurate tones and shades without color fading.


Perfect connectivity
Connectivity without limits! A wide range of ports provide complete connectivity that is essential in today's working life. Using the USB Hub (including USB 3.0), you can connect all your devices, such as a laptop, PC or tablet, to the monitor.


Rested eyes see more
Eye protection will ensure that your vision remains sharp until the end of your working hours. Advanced eye comfort technology reduces visual fatigue, increasing your concentration and productivity. The Flicker Free solution constantly prevents tiring and irritating screen flickering, while the Eye Saver Mode reduces blue light emission.


Adapted to your working style
Perfect design ensures everyday versatility. The monitor can be tilted, rotated and twisted, and its height can be adjusted so that you can see what you are working on at the optimal angle. The slim and stylish design will add elegance to your office, and the monitor's VESA compatibility makes installation extremely easy.


Energy-saving display
Smart Eco Saving technology allows you to reduce energy consumption by up to 10% while maintaining image quality. Adjusts the brightness of black sections of the screen while adjusting the RGB gain value, so the screen brightness appears exactly as intense as you need it to be.

Atsiliepimai

Neseniai peržiūrėjai